Memberships are currently available
Contact Mike Kelley for further information at 248-431-6443

Get the lastest news from the official web site of the the Aircraft Owners and Pilots Association
Daily news affecting the aviation industry
The pilot's window into a world of aviation information
Contact Mike Kelley for further information at 248-431-6443
| Aircraft | N2848S | N914P |
| Model | Archer II | Dakota |
| Type | PA28-181 | PA28-236 |
| Total Time | 4192 hrs. | 2808 hrs. |
| SMOH | 332 hrs | 134 hrs |
| Radios | #1 King KX155 HSI KCS55A; #2 Gs K1204 | #1 Garmin GI-106A Glide Slope; #2 Narco - 810/825 Glide Slope |
| Audio Panel | King KMA 24 | Garmin 340 (music input) |
| ADF | King KT76A Encoding | Narco AT 150 Encoding |
| Transponder | King K1227 | Narco 141 |
| DME | KN62A | Narco 890 |
| Intercom | HP1 - 4 Station | ICS - 4 Station |
| Auto Pilot | Century 21 with Altitude Hold | Century ll B w/coupler |
| Storm Scope | WX8 | WX9 |
| GPS | ARNAV Star 5000 s/n 76094. (Not IFR rated) | Garmin 430W (coupled) |
| EGT | J.P. Instr. 4 prob | Single Probe |
| Turn & Bank | Electric | Electric |
| Microphone | Tel 66T | Narco M7008 |
| Standby Vacuum | Precise Flight SVS-lll | Precise Flight SVS-lll |
| Speed Mods | Gen. Av. Gap Seals | Knots 2U Gap Seals |
| Useful Load | 928.2 lb. - 50 gal. fuel | 1188 lb. - 72 gal. fuel |
| Archer II | Dakota |
| Normal cruise 121 KTS | Normal cruise 135 KTS |
| Fuel Consumption Best Power with 45 min reserve | |
| 75% 10 GPH - 600 NM 4.8 hrs | 75% 13.6 GPH 650 NM 4.5 hrs |
| 65% 9.0 GPH - 630 NM 5.5 hrs | 65% 11.8 GPH 700 NM 5.3 hrs |
| 55% 7.8 GPH - 670 NM 6.2 hrs | 55% 10.1 GPH 725 NM 6.1 hrs | Note: Reduce range by 6% with no wheel fairings |